Description
Digital Thermometer & Hygrometer Sigma DT 2
Digital Thermometer & Hygrometer Sigma DT 2
TYPE | OD | Wall Thickness | WEIGHT |
Inch | mm | Kg/m | |
Copper Coil | 5 / 8 | 0.60 | 3.48 |
Product Specification | |
Voltage | 240-440V |
Brand | SIGMA |
Material | Glass |
Power Source | Electricity |
Defrost Type | Manual Defrost |
Function | Cold Storage & Freezing |
Material | Glass Tube |
Application | Refrigerator Parts, Freezer Parts |
TYPE | OD | Wall Thickness | WEIGHT |
Inch | mm | Kg/m | |
Copper Coil | 3 / 4 | 0.61 | 4.72 |
Click one of our representatives below to chat on WhatsApp or send us an email to contact@alimranuae.com