Forane® 507A is the refrigerant you need for your low and medium temperature applications. It is a safe and reliable blend of HFC-125 and HFC-143a that does not harm the ozone layer. It has similar properties to R-502, so you can use it in your existing equipment with minimal changes. Forane® 507A is ideal for refrigerating food, transport, and industrial processes. It is endorsed by top manufacturers and meets the highest quality and performance standards. Don’t settle for less than Forane® 507A, the refrigerant that delivers.
SPECIFICATIONS
(Meets AHRI 700-2017 Specifications)
| Maximum (unless otherwise indicated) | Tolerance | |
| Pentafluoroethane (HFC-125), wt % | 50.0 (nominal) | – 0.5%/+1.5% |
| Trifluoroethane (HFC-143a), wt % | 50.0 (nominal) | -1.5%/+0.5% |
| Air and Other Non-condensable Gases, vol % | 1.5 | |
| Volatile Impurities, wt % | 0.5 | |
| High Boiling Residue, vol % | 0.01 | |
| Moisture (H2O), ppm by wt | 10 | |
| Acidity, ppm by wt (as HCl) | 1.0 | |
| Chloride, no visible turbidity (indicates about 3 ppm) | Pass | |
| Particulates / solids (visually clean to pass) | Pass |
Properties
| Appearance | Colorless liquefied gas |
| Odor | Faint, ether-like odor |
| Molecular Mass (g/mole of blend) | 98.86 |
| Bubble Point at 1 atm | -52.1°F / -46.7°C |
| Dew Point at 1 atm | -52.1°F / -46.7°C |
| Flammable Limits (LFL, UFL), vol % (1 atm, 25°C) | NA / NA |
| ANSI/ASHRAE Standard 34 Safety Group Classification | A1 |
| Ozone Depletion Potential (ODP) (CFC-11 = 1.0) | 0 |
| Global Warming Potential (GWP1) (CO2 = 1.0) | 3,985 |
