HONGSEN Manifold Gauge HS-DVS60 / HS-D480
The HONGSEN Manifold Gauge HS-DVS60 / HS-D480 is a professional HVAC and refrigeration service tool designed for pressure measurement, refrigerant charging, and system diagnostics.
It supports a wide range of commonly used refrigerants, including R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a, and R600, depending on the selected model.
Designed for HVAC technicians, refrigeration professionals, and maintenance teams, the manifold gauge supports multiple pressure units, including PSI, bar, MPa, and kPa. Temperature readings are available in °C and °F for convenient system monitoring.
Selected models are available with 36-inch, 60-inch, or 72-inch refrigerant charging hoses, giving technicians greater flexibility during installation and servicing.
The HS-DVS60 models include two charging control valves and come in a durable plastic case. The HS-D480 models include an RA104A adapter for added connection flexibility.
Model Selection
| Model | Pressure Gauge | Accessories | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | Diameter | Pres. Unit | Temp. Unit | Refrigerant Charging Hose | Quick Coupler | Package | Other | ||
| HS-DVS60-101A-60 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a | – | psi/bar/Mpa/Kpa | °C/°F | 60″ 800~4000psi | / | Plastic case | Charging control valve *2 5/16SAE*1/4SAE | |
| HS-DVS60-101A-72 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a | – | psi/bar/Mpa/Kpa | °C/°F | 60″ 800~4000psi | / | Plastic case | Charging control valve *2 5/16SAE*1/4SAE | |
Model Selection
| Model | Pressure Gauge | Accessories | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | Diameter | Pres. Unit | Temp. Unit | Refrigerant Charging Hose | Quick Coupler | Package | Other | ||
| HS-D480AH-36 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a | – | psi/bar/Mpa/Kpa | °C/°F | 36″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D480AH-60 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a | – | psi/bar/Mpa/Kpa | °C/°F | 60″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D480AH-72 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a | – | psi/bar/Mpa/Kpa | °C/°F | 72″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D480AL-36 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a R600 | – | psi/bar/Mpa/Kpa | °C/°F | 36″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D480AL-60 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a R600 | – | psi/bar/Mpa/Kpa | °C/°F | 60″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D480AL-72 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a R600 | – | psi/bar/Mpa/Kpa | °C/°F | 72″ 800~4000psi | / | Plastic case | RA104A adapter *1 | |
| HS-D530 | R22 R134a R1234yf R32 R407C R404A R410A R507 R600a R600 | – | psi/bar/Mpa/Kpa | °C/°F | / | / | Paper box | / | |
