Hongsen Manifold Gauge HS-MVS60 / HS-M480 – Model Selection
The Hongsen Manifold Gauge HS-MVS60 / HS-M480 Series is designed for
professional HVAC, air conditioning, and refrigeration servicing.
The series offers multiple configurations with different charging hose lengths,
refrigerant compatibility, adapters, and accessories to meet various HVACR
maintenance requirements.
With 70 mm (2-1/2″) pressure gauges, durable components, convenient ball valve
operation, and charging hoses rated up to 4000 psi bursting pressure, these
manifold gauge sets are suitable for refrigerant charging, pressure
checking, AC maintenance, and refrigeration system diagnostics.
HS-MVS60 Series
| Model | Pressure Gauge | Refrigerant Charging Hose | Accessories | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | Diameter | Pres. Unit | Temp. Unit | Quick Coupler | Screw Driver | Other | Package | ||
| HS-MVS60-101A-60 | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 60″ 800–4000 psi | / | 1 pc | R410A adapter ×2 | Plastic case |
| HS-MVS60-101A-72 | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 72″ 800–4000 psi | / | 1 pc | R410A adapter ×2 | Plastic case |
| HS-MVS60-134-60A | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 60″ 800–4000 psi | 1. HS-MH 2. HS-ML |
1 pc | Core remover ×1 Can tap valve ×1 |
Plastic case |
| HS-MVS60-134-72A | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 72″ 800–4000 psi | 1. HS-MH 2. HS-ML |
1 pc | Core remover ×1 Can tap valve ×1 |
Plastic case |
HS-MVS60 Series Accessories & Hose Specifications
- Charging Hoses: 3 pcs (red, yellow, and blue), with 800 psi working pressure and 4000 psi bursting pressure.
- Hose Connection: All charging hoses feature 1/4 SAE connections.
- Adapter Thread: All valve adapters use a 1/4 SAE thread.
- Storage: Supplied with a practical plastic case for convenient storage and transportation.
HS-M480 Series
The Hongsen HS-M480 Series provides flexible charging hose options
in 36″, 60″, and 72″ lengths. The models support commonly used refrigerants
including R22, R134a, R404A, and R410A, while selected low-side models also
support R600.
| Model | Pressure Gauge | Refrigerant Charging Hose | Accessories | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | Diameter | Pres. Unit | Temp. Unit | Quick Coupler | Screw Driver | Other | Package | ||
| HS-M480AH-36 | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 36″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
| HS-M480AH-60 | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 60″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
| HS-M480AH-72 | R22, R134a, R404A, R410A | 70 mm (2-1/2″) | psi/bar | °C | 72″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
| HS-M480AL-36 | R22, R134a, R404A, R410A, R600 | 70 mm (2-1/2″) | psi/bar | °C | 36″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
| HS-M480AL-60 | R22, R134a, R404A, R410A, R600 | 70 mm (2-1/2″) | psi/bar | °C | 60″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
| HS-M480AL-72 | R22, R134a, R404A, R410A, R600 | 70 mm (2-1/2″) | psi/bar | °C | 72″ 800–4000 psi | / | / | R410A adapter ×1 | Paper box |
HS-D480 / HS-D530 Series
The Hongsen HS-D480 and HS-D530 manifold gauge models provide
additional refrigerant compatibility and multiple pressure measurement units.
Selected models support R1234yf, R32, R407C, R404A, R410A, R507, R600a, and
other commonly used refrigerants, making them suitable for a variety of
professional HVACR service applications.
| Model | Pressure Gauge | Refrigerant Charging Hose | Accessories | |||||
|---|---|---|---|---|---|---|---|---|
| Refrigerant | Diameter | Pres. Unit | Temp. Unit | Quick Coupler | Package | Other | ||
| HS-D480AH-36 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a | – | psi/bar/MPa/kPa | °C/°F | 36″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D480AH-60 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a | – | psi/bar/MPa/kPa | °C/°F | 60″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D480AH-72 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a | – | psi/bar/MPa/kPa | °C/°F | 72″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D480AL-36 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a, R600 | – | psi/bar/MPa/kPa | °C/°F | 36″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D480AL-60 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a, R600 | – | psi/bar/MPa/kPa | °C/°F | 60″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D480AL-72 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a, R600 | – | psi/bar/MPa/kPa | °C/°F | 72″ 800–4000 psi | / | Plastic case | R410A adapter ×1 |
| HS-D530 | R22, R134a, R1234yf, R32, R407C, R404A, R410A, R507, R600a, R600 | – | psi/bar/MPa/kPa | °C/°F | / | / | Paper box | / |
Applications
The Hongsen Manifold Gauge HS-MVS60 / HS-M480 Series is suitable
for refrigerant charging, pressure checking, AC maintenance, refrigeration
servicing, HVACR system diagnostics, and routine system testing. With
multiple model configurations and hose lengths, the series provides flexible
solutions for professional HVAC technicians and refrigeration service providers
in the UAE.
