Description
Refrigerator Fan Motor Small Core D7 2
110V – 50/60Hz
Refrigerator Fan Motor Small Core D7 2
Refrigerator Fan Motor Small Core D7 2
110V – 50/60Hz
Model | Voltage (V) | Freq. (Hz) | Current (A) | Input (W) | Rotation | |
4680JB1035G | 220 | 50/60 | 0.09 | 8 | CCW |
Item No | IS-3210DWNFF-2 |
Material | Silicone carbon steel |
Standard | CE ROHS |
Output | 4W |
Function | FOR REFRIGERATOR AND AIR CONDITIONER |
Item No | IS-3210DWNFF-1 |
Material | Silicone carbon steel |
Standard | CE ROHS |
Output | 4W |
Function | FOR REFRIGERATOR AND AIR CONDITIONER |
Attribute | Value |
Dimensions | 120 x 120 x 38mm |
Supply Voltage | 115 V ac |
AC or DC Operation | AC |
Height | 120mm |
Width | 120mm |
Power Consumption | 11W |
Depth | 38mm |
Maximum Current | 110mA |
Air Flow | 132.6m³/h |
Noise Level | 39dB |
Fan Speed | 2300rpm |
Bearing Type | Ball |
Model | Voltage (V) | Freq. (Hz) | Current (A) | Input (W) | Rotation | |
ESM55 | 220 | 50/60 | 0.18 | 18 | CW | |
110 | 50/60 | 0.38 | 18 | CW |
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
YZF-63.5-13-R-B2 | 63S15/2T-D1 | 220 | 50/60 | 0.1 | 8.5 | CCW |
Model | Voltage (V) | Freq. (Hz) | Current (A) | Input (W) | Rotation | |
2261-9MM | 220 | 50/60 | 0.08 | 6.5 | CW/CCW | |
110 | 50/60 | 0.165 | 6.5 | CW/CCW |
Click one of our representatives below to chat on WhatsApp or send us an email to contact@alimranuae.com