Description
Refrigerator Fan Motor Daewoo 3210 SNPSA
Refrigerator Fan Motor Daewoo 3210 SNPSA
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
YZF-63.5-13-R-B | MSP63S13/2T-CCW | 220 | 50/60 | 0.11 | 11 | CCW |
Attribute | Value |
Dimensions | 120 x 120 x 38mm |
Supply Voltage | 115 V ac |
AC or DC Operation | AC |
Height | 120mm |
Width | 120mm |
Power Consumption | 11W |
Depth | 38mm |
Maximum Current | 110mA |
Air Flow | 132.6m³/h |
Noise Level | 39dB |
Fan Speed | 2300rpm |
Bearing Type | Ball |
Shaded pole motor / ac motor / micromotor /fan motor/mini motor/ refrigeration motor /cooling spare parts specifications:
1) Voltage: 110-120V, 220-240V
2) Frequency: 50/60HZ
3)Current;0.25A/0.12A
4) Input: 13W
5) Rotation’s
6) Speed: 2500-2800rpm
Have CE, CCC, ISO, UL (parts) certifications. The goods are mainly applicable for household electrical appliances such as ice box, freezing cabinet, micro-wave oven, warmer and so forth.
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
YZF-61.8-145-R-C3 | YZF-1-6.5-R | 220 | 50/60 | 0.08 | 8 | CCW |
MODEL | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | ROTATION | |
YZF-61-11.5-R-C | IS-3211DRFB | 220 | 50/60 | 0.06 | 6.5 | CCW |
Click one of our representatives below to chat on WhatsApp or send us an email to contact@alimranuae.com