MECHANICAL
| Compressor Cooling | Fan |
| Displacement (CC) | 63 |
| Oil Charge | 1140 cc |
| Oil Type | Mineral |
| Viscosity | 37 |
GENERAL
| Horse Power | 3 HP |
| Motor Torque | High Start Torque (HST) |
| Evaporating Range | -23.3°C to 12.8°C (-10°F to 55°F) |
ELECTRICAL
| LRA | 92 |
| Motor Type | CSR |
| MCC | 25 |
| Motor Resistance – Main | 0.79 |
| Motor Resistance Start | 2.71 |
| RLA 50HZ | 14.2 |
| Voltage Range 50Hz | 198to264 |
